YPS: Yanchi Planted Shrub
General site details
| Site name | Yanchi Planted Shrub |
|---|---|
| AsiaFlux site code | YPS |
| Location | Yanchi, Ningxia, China |
| Position | 107°29′34″E, 37°49′43″N |
| Elevation | 1420 m above sea level |
| Slope | N/A |
| Terrain type | Flat |
| Area | - |
| Fetch | N/A |
| Climate | Temperate (dry and hot summer) (Csa) |
| Mean annual air temperature | 8.3 deg C (1960-2019) |
| Mean annual precipitation | 297 mm (1960-2019) |
| Vegetation type | Caragana liouana shrubs |
| Dominant Species (Overstory) | Caragana liouana |
| Dominant Species (Understory) | Stipa breviflora, Artemisia scoparia, Cynanchum komarovii, Lespedeza potaninii, and Leymus secalinus About 1.4 m |
| Canopy height | About 1.4 m |
| Age | About 28 years old |
| LAI | |
| Soil type | Aeolian sandy soil |
Observation
Eddy Covariance method (CO2)
| System | Open-path (CO2 flux, latent heat flux) |
|---|---|
| Wind speed | Three-dimensional sonic anemometer-thermometer (WindMaster Pro, Gill, Lymington, UK) |
| Air temperature | Three-dimensional sonic anemometer-thermometer (WindMaster Pro, Gill, Lymington, UK) |
| Water vapor | Open-path CO2/H2O analyzer (Li-7500A, LI-COR Inc., Lincoln, NE, USA) |
| CO2 | Open-path CO2/H2O analyzer (Li-7500A, LI-COR Inc., Lincoln, NE, USA) |
| Measurement height | 3 m |
| Sampling frequency | 10 Hz |
| Averaging time | 30 min |
| Data logger | CR1000 (Campbell Scientific Inc., USA) |
| Data storage | PC |
| Original data | Statistics (Raw data is also available) |
Meteorology
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| Global solar radiation(incoming) | 2.5 m | Net radiometer (CNR4, Kipp & Zonen, Netherlands) |
| Global solar radiation (outgoing) | 2.5 m | Net radiometer (CNR4, Kipp & Zonen, Netherlands) |
| Long-wave radiation(incoming) | 2.5 m | Net radiometer (CNR4, Kipp & Zonen, Netherlands) |
| Long-wave radiation(outgoing) | 2.5 m | Net radiometer (CNR4, Kipp & Zonen, Netherlands) |
| Net radiation | 2.5 m | Net radiometer (CNR4, Kipp & Zonen, Netherlands) |
| PPFD (incoming) | 2.5 m | Quantum sensor (PQS1, Kipp & Zonen, Delft, Netherlands) |
| PPFD (outgoing) | 2.5 m | Quantum sensor (PQS1, Kipp & Zonen, Delft, Netherlands) |
| Air temperature | 2m, 3 m | Temperature and RH prove (HMP45C, VAISALA, Finland) |
| Humidity | 2 m, 3 m | Temperature and RH prove (HMP45C, VAISALA, Finland) |
| Soil temperature | - 0.1 m | 107-L, Campbell Scientific Inc., Logan, UT, USA |
| Soil heat flux | - 0.1 m | Heat flux plate (HFP01, Campbell Scientific Inc., USA) |
| Wind speed | 3 m | Three-dimensional sonic anemometer-thermometer (WindMaster Pro, Gill, Lymington, UK) |
| Wind direction | 3 m | Three-dimensional sonic anemometer-thermometer (WindMaster Pro, Gill, Lymington, UK) |
| CO2 concentration | 3 m | Open-path CO2/H2O analyzer (Li-7500A, LI-COR Inc., Lincoln, NE, USA) |
Other
| Soil respiration | - |
| Photosynthesis | - |
| Ecological investigation | - |
Observation Period and Data Availability
| Measurement Period | January 2016 to present |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability |
Contact
Lingtong Du (dult80 [at] nxu.edu.cn)
School of Ecology and Environment,
Ningxia University
No.489 Hanlanshan Road, Yinchuan 750021 China
Tel: +86-137-0959-6306 Fax: +86-137-0959-6306
Longlong Ma (mall0911 [at] foxmail.com)
School of Ecology and Environment,
Ningxia University
No.489 Hanlanshan Road, Yinchuan 750021 China
Tel: +86-152-0261-1310 Fax: +86-152-0261-1310
Chenglong Qiao (qiaocl93 [at] 163.com) School of Ecology and Environment, Ningxia University No.489 Hanlanshan Road, Yinchuan 750021 China Tel: +86-156-5915-2581 Fax: +86-156-5915-2581
Infrastructure
Tower, Electrical power (AC)
Research Fund
(1) National Natural Science Foundation of China (42467016)
(2) Natural Science Foundation of Ningxia Province (2022AAC02011)
(3) Key Research and Development Program of Ningxia Province (2024BEG02009)
Calibration Information
CO2 analyzers were calibrated every years using spans gases.
Publication
Ma L., Qiao C., Du L.*, Tang E., Wu H., Shi G., Xue B., Wang Y., Lucas-Borja M. Drought in the middle growing season inhibited carbon uptake more critical in an anthropogenic shrub ecosystem of Northwest China[J]. Agricultural and Forest Meteorology, 2024, 353: 110060.
Tang E., Zeng Y., Wang Y., Song Z., Yu D., Wu H., Qiao C., van der Tol C., Du L.*, Su Z. Understanding the effect of revegetated shrubs on energy, water and carbon fluxes in a desert steppe ecosystem using STEMMUS-SCOPE model[J]. Biogeosciences, 2024, 21(4): 893-909.
Du L.*, Ma L., Pan H., Qiao C., Meng C., Wu H., Tian J., Yuan H. Carbon-water coupling and its relationship with environmental and biological factors in a planted caragana liouana shrub community in desert steppe, northwest China[J]. Journal of Plant Ecology, 2022, 15(5): 947-960.
Du L.*, Zeng Y., Ma L., Qiao C., Wu H., Su Z., Bao G. Effects of anthropogenic revegetation on the water and carbon cycles of a desert steppe ecosystem[J]. Agricultural and Forest Meteorology, 2021, 300: 108339.