VIC: VietCarbo Site-Rice paddle field in Mekong Delta, Vietnam
General site details
| Site name | VietCarbo Site-Rice paddle field in Mekong Delta, Vietnam |
|---|---|
| AsiaFlux site code | VIC |
| Location | Tan Hung, Long An, Vietnam |
| Position | 10°46'49.4″ N, 105°46'1.1″ E |
| Elevation | 1 m above sea level |
| Slope | - |
| Terrain type | Flat |
| Area | 500 ha |
| Fetch | 200 m |
| Climate | Tropical savanna climate (Aw) |
| Mean annual air temperature | 27 ℃ |
| Mean annual precipitation | 1448 mm |
| Vegetation type | |
| Dominant Species (Overstory) | |
| Dominant Species (Understory) | |
| Canopy height | 0.1 - 1.2 m |
| Age | 3 crops per year, 0-90 days/crop |
| LAI | - |
| Soil type | Gray and acid sulfate soil (Thionic Fluvisols) |
Observation
Eddy Covariance method (CO2)
| System | Closed-path |
|---|---|
| Wind speed | Three-dimensional sonic anemometer (HS-50, Gill) |
| Air temperature | Closed-path CO2/H2O analyzer (LI-7200, LI-COR) |
| Water vapor | Closed-path CO2/H2O analyzer (LI-7200, LI-COR) |
| CO2 | Closed-path CO2/H2O analyzer (LI-7200, LI-COR) |
| Measurement height | 2 m |
| Sampling frequency | 20 Hz |
| Averaging time | 30 min |
| Data logger | LI-7550, LI-COR |
| Data storage | LI-7550 and SmartFlux, LI-COR |
| Original data | Raw data |
Meteorology
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| Global solar radiation (incoming) | 2 m | Pyranometers (CNR4, Kipp & Zonen) |
| Global solar radiation (outgoing) | 2 m | Pyranometers (CNR4, Kipp & Zonen) |
| Long-wave radiation (incoming) | 2 m | Pyranometers (CNR4, Kipp & Zonen) |
| Long-wave radiation (outgoing) | 2 m | Pyranometers (CNR4, Kipp & Zonen) |
| Net radiation | 2 m | Pyranometers (CNR4, Kipp & Zonen) |
| PPFD (incoming) | 3.2 m | Quantum sensor (EMS12, EMS Brno) |
| PPFD (outgoing) | - | - |
| Direct/diffuse radiation | - | - |
| Direct/diffuse PPFD | - | - |
| Air temperature | 1.2, 2, 3 m | Humidity and temperature probe (HMP155, Vaisala) |
| Humidity | 1.2, 2, 3 m | Humidity and temperature probe (HMP155, Vaisala) |
| Soil temperature | 0, 0.05, 0.1, 0.2, 0.3, 0.5 m | Temperature sensor probe (Pt100, Sensit) |
| Soil heat flux | 0.05 m | Heat flux plate (HFP01SC-05, Huxeflux) |
| Soil water content | 0.05, 0.1, 0.2, 0.3 m | TDR sensor (CS616-L, Campbell) |
| Wind speed | 2 m | Sonic anemometer (HS-50, Gill) |
| Wind direction | 2 m | Sonic anemometer (HS-50, Gill) |
| Barometric pressure | N/A | N/A |
| Precipitation | 1 m, 2 m | Tipping Bucket Rain Gauges (370D-9800, Met One), Laser Precipitation Monitor (Part number: 5.4110.10.xxx, Thies Clima) |
| CO2 concentration | 2 m | Closed-path CO2/H2O analyzer (LI-7200, LI-COR) |
| Water level | 0.02 m | Water level probe (LMP307i, BD sensors) |
Fluxes of non-CO2 gases
| Gas | CH4 |
| Method | Open-path (LI-7700, LI-COR) |
| Measurement height | 2 m |
| Data logger | LI-7550, LI-COR |
| Data storage | LI-7550 and SmartFlux, LI-COR |
Other
| Ecological Investigation | Biomass, plant height, grain yield |
Observation Period and Data Availability
| Measurement Period | April 2019 to present |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability | - |
Contact
Huong Quynh Pham (pqhuong[at]hcmus.edu.vn)
Research center for Greenhouse gases and Climate change,
VNUHCM-University of Science
227 Nguyen Van Cu, Ward 4, District 5, Hochiminh City, Vietnam
Tel: +84-91-314-5864
[General - Czech Republic]
Marian Pavelka (pavelka.m[at]czechglobe.cz)
Global Change Research Institute (CzechGlobe)
Czech Academy of Science - CAS
Bĕlidla 986/4a, CZ-60300 Brno, Czech Republic
Tel: +420-728183788
[General - Vietnam]
Son Thi Le (ltson[at]hcmus.edu.vn)
Research center for Greenhouse gases and Climate change,
VNUHCM-University of Science
227 Nguyen Van Cu, ward 4, district 5, Hochiminh City, Vietnam
Tel: +84-38-931-0398
[Data analysis - Czech Republic]
Vu Hoang Ngoc Khue (vu.k[at]czechglobe.cz)
Global Change Research Institute (CzechGlobe)
Czech Academy of Science - CAS
Bĕlidla 986/4a, CZ-60300 Brno, Czech Republic
Tel: +420-736797879
[Other Researchers (e-mail)]
[Environmental advisor-Vietnam]
Bang Quoc Ho (hqbang[at]vnuhcm.edu.vn)
[Technical-Vietnam] Anh Vu Le Dinh (ldavu[at]hcmus.edu.vn)
[Data analysis-Vietnam] An Thanh Bui (btan[at]hcmus.edu.vn)
[Technical advisor-Czech Republic]
Jiři Dušek (dusek.j[at]czechglobe.cz)
[Technical-Czech Republic] Karel Stanik (stanik.k[at]czechglobe.cz)
[Biomet data-Czech Republic]
Jan Trusina (trusina.j[at]czechglobe.cz)
Infrastructure
Ponton, Electrical power (DC), Facilities for communication (internet)
Research Fund
VNUHCM-University of Science
CzechGlobe - Global Change Research Institute
[Other information] The station was established within the framework of scientific cooperation between University of Science and CzechGlobe.
Calibration Information
Closed-path and Open-path analyzers were yearly with standard CO2, CH4 gases and a dew point generator (LI610, LI-COR).
Publication
Pham, H. Q., Pavelka, M., Dušek, J., Nguyen, V. X., Vu, K. H. N., Bui, A. T., & Le, S. T. (2022, December). Net Ecosystem Exchange of Carbon Dioxide in Rice Summer-Autumn crop of the lower Mekong delta, Vietnam. In /OP Conference Series: Earth and Environmental Science (Vol. 1116, No.1, p.012079). IOP Publishing.