TSX: Typical Steppe _ Xilingol Temperate Grassland Ecosystem Research Station
General site details
| Site name | Typical Steppe _ Xilingol Temperate Grassland Ecosystem Research Station |
|---|---|
| AsiaFlux site code | TSX |
| Location | Approximately 24 km northeast of Xilinhot city, China |
| Position | 44º 08' 03" N, 116º 19' 43" E (GPS) |
| Elevation | 1030 m a.s.l. (GPS) |
| Slope | 0º |
| Terrain type | High Plain |
| Area | 12 km2 |
| Fetch | 115 m |
| Climate | Temperate Continental Climate |
| Mean annual air temperature | 2.0 °C |
| Mean annual precipitation | 290 mm |
| Vegetation type | Stipa krylovii grassland |
| Dominant Species (Overstory) | Stipa krylovii, Leymus chinense |
| Dominant Species (Understory) | Koeleria cristata , Carex duriuscula, Artmisia frigada, Aluum mongolicum, Cleistogenes squarrosa, salsola collina |
| Canopy height | 35 cm |
| Age | N/A |
| LAI | 1 |
| Soil type | Chestnut soil |
Observation
Eddy Covariance method (CO2)
| System | Open-path system |
|---|---|
| Wind speed | CSAT3 3-D SONIC Anemometer |
| Air temperature | HMP45C, Vaisala, Helsinki, Finland |
| Water vapor | CS 7500 (LI-COR LI 7500 open-path CO2/H2O Analyzer) |
| CO2 | CS 7500 (LI-COR LI 7500 open-path CO2/H2O Analyzer) |
| Measurement height | 2 m |
| Sampling frequency | 10 Hz |
| Averaging time | 30 min |
| Data logger | CR5000 |
| Data storage | 1G PC card |
| Original data | Raw data |
Meteorology
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| Global solar radiation(incoming) | 3 m | CNR1, Kipp & Zonen. Corp., Delft, Holland |
| Global solar radiation (outgoing) | 3 m | CNR1, Kipp & Zonen. Corp., Delft, Holland |
| Long-wave radiation(outgoing) | 3 m | CNR1, Kipp & Zonen. Corp., Delft, Holland |
| Long-wave radiation(outgoing) | 3 m | CNR1, Kipp & Zonen. Corp., Delft, Holland |
| Net radiation | 3 m | CNR1, Kipp & Zonen. Corp., Delft, Holland |
| PPFD (incoming) | 3 m | LI-190Sb,LI-COR Inc., Lincoln, NE, USA |
| Air temperature | 2, 4 m | HMP45C, Vaisala, Helsinki, Finland |
| Humidity | 2, 4 m | HMP45C, Vaisala, Helsinki, Finland |
| Soil temperature | 5, 10, 15, 20, 40, 80 cm | 107L, Campbell Scientific Inc., USA |
| Soil heat flux | 8 cm | HFP01, Hukseflux Inc., Netherlands |
| Soil water content | 10, 20, 30, 40 cm | CS616, Campbell Scientific Inc., USA |
| Wind speed | 2, 4 m | 014C, Campbell Scientific Inc., MS, USA |
| Wind direction | 4 m | 034B, Campbell Scientific Inc., MS, USA |
| Barometric pressure | 2 m | CS 7500 (LI-COR LI 7500 CO2/H2O Analyzer) |
| Precipitation | 1 m | 52203, RM Young Inc., Traverse City, MI, USA |
Other
| Soil respiration | LI-8100 automated soil CO2 flux system |
| Photosynthesis | LI-6400R Portable Photosynthesis System(Li-cor, Lincoln, NE, USA) |
| Ecological investigation | Biomass, Height, Leaf area index, Soil physical and chemistry properties |
Observation Period and Data Availability
| Measurement Period | August 2003 to present |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability | N/A |
Contact
Guangsheng ZHOU (gszhou [at] ibcas.ac.cn)
Yuhui WANG (yhwang [at] ibcas.ac.cn)
Bingrui JIA(jiabingrui [at] ibcas.ac.cn)
Key Laboratory of Vegetation and Environmental Change, Institute of Botany, the Chinese Academy of Sciences, 20 Nanxincun, Xiangshan, Haidian District, Beijing 100093, China
Infrastructure
Open path eddy covariance system, Micrometeorological system
Research Fund
Integrated observation and simulation on vegetation-atmosphere interactions over typical terrestrial ecosystems' funded by National Natural Science Foundation of China (40625015)
"Carbon cycle model and adaptation countermeasures of emission mitigation or sink enhancement for temperate grassland in China" funded by National Science Foundation of China (90711001)
"Eco-hydrological processes and their interaction in semiarid region of northern China" belonging to the project "Aridification in northern China and human adaptation" funded by State Sciences and Technology Committee (2006CB400502)
Calibration Information
Calibrations for all instruments would be done once a year