TPR: Tropical Peatland Restoration
General site details
| Site name | Tropical Peatland Restoration |
|---|---|
| AsiaFlux site code | TPR |
| Location | Mantangai-Kapuas, Central Kalimantan |
| Position | 2° 16' 34.608'' S and 114° 33' 1.044'' E (GPS: Garmin GPSMAP64S) |
| Elevation | 22 m above sea level |
| Slope | 0 deg |
| Terrain type | Flat |
| Area | 309 000 Ha |
| Fetch | 60 m |
| Climate | Tropical rainforest climate (Af) |
| Mean annual air temperature | 27 deg C (2021-2023) |
| Mean annual precipitation | 2987 mm (2021-2023) |
| Vegetation type | Tropical secondary forest (drained area) |
| Dominant Species (Overstory) | Dipterocarpus rotundatus , Cratoxylum arborescens |
| Dominant Species (Understory) | Stenochlaena palustris |
| Canopy height | 5-10 m |
| Age | The forest is regenerating after fires In 2015 and 2019 |
| LAI | |
| Soil type | Peat soil |
Observation
Eddy Covariance method (CO2)
| System | Open-path system |
|---|---|
| Wind speed | 3-dimensional sonic anemometer (CSAT3, Campbell Scientific) |
| Air temperature | 3-dimensional sonic anemometer (CSAT3, Campbell Scientific) |
| Water vapor | Open-Path Gas Analyzer, EC150 |
| CO2 | Open-Path Gas Analyzer, EC150 |
| Measurement height | 13.7 m |
| Sampling frequency | 10 Hz |
| Averaging time | 30 min |
| Data logger | CR6, Campbell Scientific |
| Data storage | TERN Ozflux |
| Original data | Raw data |
Meteorology
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| Global solar radiation (incoming) | CNR4 Net Radiometer, Kipp&Zonen | |
| Global solar radiation (outgoing) | CNR4 Net Radiometer, Kipp&Zonen | |
| Long-wave radiation (incoming) | CNR4 Net Radiometer, Kipp&Zonen | |
| Long-wave radiation (outgoing) | CNR4 Net Radiometer, Kipp&Zonen | |
| Net radiation | CNR4 Net Radiometer, Kipp&Zonen | |
| Air temperature | HMP45C Vaisala, | |
| Humidity | HMP45C Vaisala, | |
| Soil temperature | TCAV and CS616 Campbell Scientific | |
| Soil heat flux | HFP01 Soil Heat Flux Plate | |
| Wind direction | CSAT3A Campbell Scientific | |
| Soil water content | CS616 Campbell Scientific | |
| Wind speed | CSAT3A Campbell Scientific | |
| Wind direction | CSAT3A Campbell Scientific | |
| Precipitation | Tipping Bucket Raingauge (TB4) | |
| CO2 concentration | EC150 Campbell Scientific |
Fluxes of non-CO2 gases
| Gas | CH4 |
| Method | LI-7700 OPEC (Open Path Eddy Covariance) |
| Measurement height | 13.7 m |
| Data logger | CR 6 |
| Data storage | TERN Ozflux |
Other
| Ecological Investigation | many ecological investigations are ongoing at this and adjacent sites |
Observation Period and Data Availability
| Measurement Period | July 2019 - present |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability |
Contact
Samantha Grover (samantha.grover [at] rmit.edu.au)
RMIT University, 124 La Trobe St, Melbourne, 3000 Australia
Laura Graham (laura.graham[at]orangutan.or.id)
Borneo Orangutan Survival Foundation, Jalan Tantina No. 67 A, Palangka Raya, Indonesia
Thomas Andri (thomasandri[at]yahoo.com)
Borneo Orangutan Survival Foundation, Jalan Tantina No. 67 A, Palangka Raya, Indonesia
Infrastructure
Tower, Solar energy system, facilities for accommodation Camp Flux
Research Fund
Australian Centre for International Agricultural Research SLAM/2018/122, SLAM/2020/118, SLAM/2022/104, SLAM/2024/116
Calibration Information
The CO2/H2O analyser and the CR6 were calibrated in 2022
The CH4 analyser was calibrated in 2023
Publications
Sarah Treby, Charuni Jayasekara, Nafila Izazaya Idrus, Sopa Nindia Ati Ningsih, Laura L. B. Graham, Lindsay B. Hutley, Jason Beringer, Samantha Grover (in review) Evapotranspiration from a drained tropical peatland undergoing restoration, Hydrology & Earth System Sciences
Charuni Jayasekara, Sarah Treby, Nafila Izazaya Idrus, Sopa Nindia Ati Ningsih, Andri Thomas, Laura L. B. Graham, Lindsay B. Hutley, Samantha Grover (in preparation) Carbon dioxide fluxes from a drained tropical peatland undergoing restoration