SBW: Sibu Station
General site details
| Site name | Sibu Station |
|---|---|
| AsiaFlux site code | SBW |
| Location | Sibu, Sarawak, Malaysia |
| Position | 02º'11’12”N, 111°50’35.7”E |
| Elevation | 25.30 |
| Slope | - |
| Terrain type | Almost flat |
| Area | 10,000 ha |
| Fetch | 433 - 1300 m |
| Climate | Tropical rainforest climate (moderately hot - very humid - receives substantial rainfall (Af)) |
| Mean annual air temperature | 34.47 ºC |
| Mean annual precipitation | 1912.8 mm |
| Vegetation type | Oil palm |
| Dominant Species (Overstory) | Oil palm (Elaeis guineensis) |
| Dominant Species (Understory) | Fern (Nephrolepis biserrata) |
| Canopy height | 8 m in 2011 |
| Age | 3-7 years in 2011 |
| LAI | - |
| Soil type | Peat soil |
Observation
Eddy Covariance method (CO2)
| System | Open-path system (CO2latent heat flux) |
|---|---|
| Wind speed | 3-dimensional sonic anemometer (CSAT3, Campbell, USA) |
| Air temperature | 3-dimensional sonic anemometer (CSAT3, Campbell, USA) |
| Water vapor | Open-path CO2/ H2O analyzer (LI-7500, LICOR) |
| CO2 | Open-path CO2/ H2O analyzer (LI-7500, LICOR) |
| Measurement height | 21 m |
| Sampling frequency | 10 Hz |
| Averaging time | 30 min |
| Data logger | CR3000 (Campbell, USA) |
| Data storage | CF |
| Original data | Raw |
Meteorology
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| lobal solar radiation(incoming) | 41 m | Net Radiometer (CNR4, Kipp & Zonen, The Netherlands) |
| Global solar radiation (outgoing) | 41 m | Net Radiometer (CNR4, Kipp & Zonen, The Netherlands) |
| Long-wave radiation(incoming) | 41 m | Net Radiometer (CNR4, Kipp & Zonen, The Netherlands) |
| Long-wave radiation(outgoing) | 41 m | Net Radiometer (CNR4, Kipp & Zonen, The Netherlands) |
| Net radiation | 41 m | Net Radiometer (CNR4, Kipp & Zonen, The Netherlands) |
| PPFD (incoming) | 41 m | Quantum sensor (LI-190SB or LI190SL, LI-COR, USA) |
| PPFD (outgoing) | 41 m | Quantum sensor (LI-190SB or LI190SL, LI-COR, USA) |
| Air temperature | 5, 21 m | Temperature & Relative Humidity (RH) probe (CS215, Campbell, USA) |
| Humidity | 5, 21 m | Temperature & Relative Humidity (RH) probe (CS215, Campbell, USA) |
| Soil temperature | 0.05,0.1 m | Platinum resistance thermometer (Pt100, Japan) |
| Soil water content | 0.15, 0.3 cm | TDR sensor (CS616, Campbell, USA) |
| Wind speed | 41 m | 01003-5 Wind velocity & direction, Campbell, USA |
| Wind direction | 41 m | 01003-5 Wind velocity & direction, Campbell, USA |
| Precipitation | 1 m | Tipping-bucket rain gauge (TE525MM, Texas Instrument, USA) |
| CO2 concentration | 21,11,5,3,1,0.5m | Closed-path CO2 analyzer (LI820, LI-COR, USA) |
Other
| Soil respiration | Closed chamber method (CO2, CH4, N2O), Measuring system: Manually Measuring intervals; Monthly |
| Ecological Investigations | - |
Observation Period and Data Availability
| Measurement Period | From January, 2011 to present |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability | N/A |
Contact
Lulie Melling (lullie_melling@yahoo.com)
Tropical Peat Research Laboratory Unit,
Chief Minister’s Department,
Lot 6035, Kuching-Kota Samarahan Expressway,
94300 Kota Samarahan
Tel:+60-82-662-495 Fax:+60-82-662-497
Wong Guan Xhuan (jiaxiang31 [at] hotmail.com)
Edward Baran (edward.b.aeries [at] gmail.com)
Kevin Kemudang (kevin77_k [at] yahoo.com)
Infrastructure
Tower, Solar energy system
Research Fund
Malaysian Government, Sarawak State Government
Calibration Information
CO2 analyzers were calibrated every months using spans gases.