MBF: Moshiri Birch Forest Site
General site details
| Site name | Moshiri Birch Forest Site |
|---|---|
| AsiaFlux site code | MBF |
| Location | Moshiri, Hokkaido, Japan |
| Position | 44º 23' 03" N, 142º 19' 07" E |
| Elevation | 585 m above sea level |
| Slope | on a ridge |
| Terrain type | - |
| Area | - |
| Fetch | several hundred meters |
| Climate | Cool temperate |
| Mean annual air temperature | - |
| Mean annual precipitation | - |
| Vegetation type | Deciduous broad leaf (Birch) forest |
| Dominant Species (Overstory) | - |
| Dominant Species (Understory) | - |
| Canopy height | 11.5 m |
| Age | - |
| LAI | 2.68 m2 m-2 (PAI) in the foliated season |
| Soil type | - |
Observation
Eddy Covariance method (CO2)
| System | Open-path system |
|---|---|
| Wind speed | Ultrasonic anemometer (R3-50, Gill Instruments, UK |
| Air temperature | Ultrasonic anemometer (R3-50, Gill Instruments, UK |
| Water vapor | Open-path (LI-7500, LI-COR, USA), |
| CO2 | Open-path (LI-7500, LI-COR, USA), |
| Measurement height | 21.1 m |
| Sampling frequency | - |
| Averaging time | - |
| Data logger | - |
| Data storage | - |
| Original data | - |
Meteorology
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| Global solar radiation(incoming) | 20 m | CNR1 (Kipp and Zonen, Netherland) |
| Global solar radiation (outgoing) | 20 m | CNR1 (Kipp and Zonen, Netherland) |
| Long-wave radiation(incoming) | 20 m | CNR1 (Kipp and Zonen, Netherland) |
| Long-wave radiation(outgoing) | 20 m | CNR1 (Kipp and Zonen, Netherland) |
| Net radiation | - | |
| PPFD (incoming) | 20 m | Li-190 (LICOR, USA) |
| PPFD (outgoing) | - | |
| Direct / diffuse radiation | - | |
| Direct / diffuse PPFD | - | |
| Air temperature | 20m until Aug.04, 2004, 21.1m from Aug.05, 2004 | HMP45D (Vaisala, Finnland) |
| Humidity | 20m until Aug.04, 2004, 21.1m from Aug.05, 2004 | HMP45D (Vaisala, Finnland) |
| Soil temperature | 0.05, 0.15, 0.3 m | C-PT100 (Climatec, Japan) |
| Soil heat flux | 0.05 m (3 points) | PHF-01 (REBS Inc., USA) |
| Soil water content | 0.05, 0.15, 0.3 m | CS-616 (Campbell Sci., USA) |
| Wind speed | 20m until Aug.04, 2004, 21.1m from Aug.05, 2004 | 010C (MetOne, USA) |
| Wind direction | 20m until Aug.04, 2004, 21.1m from Aug.05, 2004 | 020C (MetOne, USA) |
| Barometric pressure | - | |
| Precipitation | - | |
| CO2 concentration | - |
Other
| Soil respiration | - |
| Photosynthesis | - |
| Ecological investigation | - |
Observation Period and Data Availability
| Measurement Period | from July 2003 - to 2012 |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability | 2003-2005 in AsiaFlux DataBase , http://www.agr.nagoya-u.ac.jp/~wecnof/index.htm |
Contact
Ayumi Kotani (kotani [at] agr.nagoya-u.ac.jp) Graduate School of Bioagricultural Sciences,Nagoya University Furo-cho, Chikusa-ku, 464-8601 Tel & Fax : +81-052-789-4059 http://www.agr.nagoya-u.ac.jp/~wecnof/index.html
Infrastructure
Tower, Solar energy system
Research Fund
Japan Science and Technology Agency (JST) Core Research for Evolutional Science and Technology (CREST) Program Effects of Rainfall Variability on Water Cycle and Ecosystem in Tropical Rain Forest under Asian Monsoon Climate Field and modelling studies on the effect of forest devastation on flooding and environmental issues]