JOP: Jambi Oil Palm Plantation
General site details
| Site name | Jambi Oil Palm Plantation |
|---|---|
| AsiaFlux site code | JOP |
| Location | Jambi Province on Sumatra Island, Indonesia |
| Position | 1°41'35.0'' S, 103°23'29.0'' E |
| Elevation | 76 m above sea level |
| Slope | ~ 3° |
| Terrain type | Flat |
| Area | 2186 ha |
| Fetch | 250 m |
| Climate | Tropical humid (Af) |
| Mean annual air temperature | 26.7 ℃ ± 0.2℃ |
| Mean annual precipitation | 2235 mm yr-1 ± 381 mm |
| Vegetation type | Oil palm (Elaeis guineensis Jacq.) plantation |
| Dominant Species (Overstory) | Oil palm (Elaeis guineensis Jacq) |
| Dominant Species (Understory) | - |
| Canopy height | About 15 m |
| Age | 19 years |
| LAI | 3.64 m2m-2 |
| Soil type | Loam Acrisols |
Observation
Eddy Covariance method (CO2)
| System | Open-path system (CO2 flux, latent heat flux) |
|---|---|
| Wind speed | 3-d sonic anemometer-thermometer (Metek-USA1, Elmshorn, Germany) |
| Air temperature | 3-d sonic anemometer-thermometer (Metek-USA1, Elmshorn, Germany) |
| Water vapor | Open-path CO2/H2O gas analyzer LI7500A (LI-COR Inc, Lincon, USA) |
| CO2 | Open-path CO2/H2O gas analyzer LI7500A (LI-COR Inc, Lincon, USA) |
| Measurement height | 22 m |
| Sampling frequency | 10 Hz |
| Averaging time | 30 min |
| Data logger | CR3000 (Campbell Scientific, Logan, USA) |
| Data storage | GWDG (Göttingen University Computing Centre) |
| Original data | Raw data |
Meteorology
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| Global solar radiation (incoming) | 22 m | CNR4 Net Radiometer (Kipp&Zonen, Delft, Netherlands) |
| Global solar radiation (outgoing) | 22 m | CNR4 Net Radiometer (Kipp&Zonen, Delft, Netherlands) |
| Long-wave radiation (incoming) | 22 m | CNR4 Net Radiometer (Kipp&Zonen, Delft, Netherlands) |
| Net radiation | 22 m | CNR4 Net Radiometer (Kipp&Zonen, Delft, Netherlands) |
| PPFD (incoming) | 22 m | PQS1 Par Quantum Sensor (Kipp&Zonen, Delft, Netherlands) |
| PPFD (outgoing) | 22 m | PQS1 Par Quantum Sensor (Kipp&Zonen, Delft, Netherlands) |
| Direct/diffuse radiation | 22 m | BF5 Sunshine Sensor (Delta-T, Cambridge, UK) |
| Direct/diffuse PPFD | - | - |
| Air temperature | 0.9, 2.3, 8.1, 12.3, 16.3, 22 m | Hygro-thermo transmitters (type 1.1025.55.000, Thies Clima, Göttingen, Germany) |
| Humidity | 0.9, 2.3, 8.1, 12.3, 16.3, 22 m | Hygro-thermo transmitters (type 1.1025.55.000, Thies Clima, Göttingen, Germany) |
| Soil temperature | 0.5, 0.3, 0.6, 1 m (four points) | Soil Moisture&Temperature Probe Trime- Pico 32 (IMKO, Göttingen, Germany) |
| Soil heat flux | 0.1 m (three points) | Ground heat flux plate HFP01 (Huxeflux, Delft, Netherlands) |
| Soil water content | 0.5, 0.3, 0.6, 1m (four points) | Soil Moisture&Temperature Probe Trime- Pico 32 (IMKO, Göttingen, Germany) |
| Wind speed | 2.3, 13, 15.4, 18.5 m | 3-cup anemometers (Thies Clima, Göttingen, Germany) |
| Wind direction | 15.4 m | Wind direction transmitter (Thies Clima, Göttingen, Germany) |
| Barometric pressure | 22 m | Baro transmitter (Thies Clima, Göttingen, Germany) |
| Precipitation | 11.5 m (two points) | Precipitation transmitter (Thies Clima, Göttingen, Germany) |
| CO2 concentration | 0.65, 1.7, 3.2, 5.0, 7.1, 9.1, 11, 16.6, 21.4 m | LI840A infrared gas analyzer (LI-COR Inc, Lincon, USA) |
| Infrared temperature | 22 m | Infrared temperature sensor (IR100, Campbell Scientific, Logan, USA) |
Fluxes of non-CO2 gases
| Gas | N2O/CO (only August 2017 to April 2019) |
| Method | Laser spectrometer model 913-0014 (Los Gatos Research, San Jose, USA) |
| Measurement height | 22 m |
| Data logger | CR3000 |
| Data storage | GWDG (Göttingen University Computing Centre) |
Other
| Photosynthesis | Leaf gas exchange measurements |
| Ecological Investigation | Sap flux in 2014 |
Observation Period and Data Availability
| Measurement Period | Ongoing since March 2014 |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability | 2014-2020 in AsiaFlux Database |
Contact
Alexander Knohl (aknohl [at] uni-goettingen.de) University of Goettingen, Bioclimatology, Faculty of Forest Sciences and Forest Ecology Büsgenweg 2, 37077 Göttingen, Germany Tel: +49-551-39-23682 Fax: +49-551-39-9619
Christian Stiegler (christian.stiegler [at] biologie.uni-goettingen.de) University of Goettingen, Bioclimatology, Faculty of Forest Sciences and Forest Ecology Büsgenweg 2, 37077 Göttingen, Germany Tel: +49-551-39-12115 Fax: +49-551-39-9619
Tania June (tania.june [at] yahoo.com) Department of Geophysics and Meteorology, Bogor Agricultural University Bogor, Indonesia
Infrastructure
Tower, Electrical power
Research Fund
Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) - project number 192626868 - SFB 990 and the Ministry of Research, Technology and Higher Education (Ristekdikti) in the framework of the collaborative German - Indonesian research project CRC990, sub-project A03. https://uni-goettingen.de/en/310995.html
Calibration Information
The open-path analyzer was calibrated approx. every two months with reference CO2 gas and H2O measurements were calibrated using a dew point generator. The N2O/CO sensor was calibrated every 6 months with N2O reference gas and H2O measurements were calibrated using a dew point generator.
Publication
Meijide, A., Röll, A., Fan, Y., Herbst, M., Niu, F., Tiedemann, F.,
Knohl, A. (2017). Controls of water and energy fluxes in oil palm
plantations: Environmental variables and oil palm age. Agricultural
and Forest Meteorology, 239, 71-85. doi:10.1016/j.agrformet.2017.
02.034
Stiegler, C., Meijide, A., Fan, Y., Ali, A. A., June, T., & Knohl, A.
(2019). El Niño-Southern Oscillation (ENSO) event reduces CO2
uptake of an Indonesian oil palm plantation. Biogeosciences, 16,
2873-2890. doi:10.5194/bg-16-2873-2019
Meijide A, de la Rua C, Guillaume T, Röll A, Hassler E, Stiegler C,
Tjoa A, June T, Corre MD, Veldkamp E, Knohl A (2020). Measured
greenhouse gas budgets challenge emission savings from palm oil
biodiesel. Nature Communications 11(1), 1089. doi: 10.1038/
s41467-020-14852-6.