IFS: IARI Flux Site
General site details
| Site name | IARI Flux Site |
|---|---|
| AsiaFlux site code | IFS |
| Location | Delhi, India |
| Position | 28°38'37.7"N , 77°09'09.8"E |
| Elevation | 207 MSL |
| Slope | 0 |
| Terrain type | Flat |
| Area | 3ha |
| Fetch | 150-200m |
| Climate | Dry Climate (Semi arid - low latitude - monsoon (BSh)) |
| Mean annual air temperature | 24.1 °C (1971-2000) |
| Mean annual precipitation | 779mm (1971-2000) |
| Vegetation type | Cropland |
| Dominant Species (Overstory) | Rice (Oryza Sativa), Spring Wheat (Triticum asetivum) |
| Dominant Species (Understory) | Nil |
| Canopy height | 1 m |
| Age | Rice (100-130 days); Wheat (100-140 days) |
| LAI | Maximum 5.0 (Rice), 5.5 (Wheat) |
| Soil type | Silty Clay Loam |
Observation
Eddy Covariance method (CO2)
| System | Closed-path system (CO2 flux, latent heat flux) |
|---|---|
| Wind speed | Three-dimensional sonic anemometer CSAT-3 (Campbell Scientific, USA) |
| Air temperature | Three-dimensional sonic anemometer CSAT-3 (Campbell Scientific, Canada) |
| Water vapor | LI-7200, LI-COR, USA |
| CO2 | LI-7200, LI-COR, USA |
| Measurement height | 2.05 m |
| Sampling frequency | 10 Hz |
| Averaging time | 30 min |
| Data logger | CR3000 (Campbell,USA) |
| Data storage | Compact flash card |
| Original data | Raw data |
Meteorology
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| Global solar radiation(incoming) | 2.44m above the surface | Radiometer (CNR-4 Kipp & Zonan The Netherlands) |
| Global solar radiation (outgoing) | 2.44m above the surface | Radiometer (CNR-4 Kipp & Zonan The Netherlands) |
| Long-wave radiation(outgoing) | 2.44m above the surface | Radiometer (CNR-4 Kipp & Zonan The Netherlands) |
| Long-wave radiation(outgoing) | 2.44m above the surface | Radiometer (CNR-4 Kipp & Zonan The Netherlands) |
| Net radiation | 2.44m above the surface | Radiometer (CNR-4 Kipp & Zonan The Netherlands) |
| PPFD (incoming) | 2.44m above the surface | Radiometer (CNR-4 Kipp & Zonan The Netherlands) |
| PPFD (outgoing) | - | |
| Direct / diffuse radiation | - | |
| Direct / diffuse PPFD | - | |
| Air temperature | 2.0m above the surface | HC-2S3 (Pt100 RTD based, Rotronic Switzerland) |
| Humidity | 2.0m above the surface | (HygroClip S3 based, Rotronic Switzerland) |
| Soil temperature | 5, 15, 30, 60 cm depth from surface | Platinum resistance thermometer |
| Soil heat flux | 5, 15, 30, 60 cm depth from surface | Heat flux plate (HFP03 Hukseflux The Netherlands ) |
| Soil water content | 5, 15, 30, 60 cm depth from surface | TDR sensor (CS616 Campbell Scientific Canada) |
| Wind speed | 2.05 m above surface | (CSAT-3 Campbell Scientific USA) |
| Wind direction | 2.05 m above surface | (CSAT-3 Campbell Scientific USA) |
| Barometric pressure | 0.5m above surface | LI 7500 |
| Precipitation | 0.90m | Tipping-bucket rain guage (Texas electronics Inc. USA) |
| CO2 concentration | 2.05 m above surface | Closed-path CO2/H2O analyzer (LI-7200 LI-COR) |
Soil respiration
| Measurement method | Closed Chamber Method |
| Reference(s) for method (if have) | |
| Measuring system | LI-8100 (Li-Cor Lincoln, NE) |
| IRGA | Yes |
| Flow control | Upto 3.0 lpm |
| Chamber type | PVC chamber |
| Chamber size | 15.2×15.2×25.4 cm |
| Number of chambers | 1 |
| Measuring intervals | Non-continuous; Weekly/biweekly measurements |
| Is the ground covered by snow in winter? (if yes, how about the measurement in winter?) | No |
| Original data (Raw data or statistics) | Raw data |
| Temperature and air pressure correction (if done, which temperature was used?) |
Fluxes of non-CO2 gases
| Gas | CH4, N2O H2O |
| Method | CH4 (LI-7700; Chamber), N2O (Chamber), H2O (LI-7200) |
| Measurement height | CH4 (2.05m, 0), N2O (0), H2O (2.05m) |
| Data logger | Campbell CR3000, USA |
| Data storage | Flash memory |
Other
| Photosynthesis | Occasionally |
| Ecological investigation | Occasionally Biomass, LAI, Plant Height, Economic Yield, Some physiological parameter |
Observation Period and Data Availability
| Measurement Period | July 2013 till date |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability | N/A |
Contact
(Flux Measurement) Arti Bhatia (artibhatia.iari@gmail.com) Centre for Environment Science and Climate Resilient Agriculture Indian Agricultural Research Institute, New Delhi-110012, India Tel: +91-11-25847705 Fax: +91-11-25841866 http://nicra.iari.res.in
(Chamber measurement) Niveta Jain (nivetajain@gmail.com) Centre for Environment Science and Climate Resilient Agriculture Indian Agricultural Research Institute, New Delhi-110012, India Tel: +91-11-25847705 Fax: +91-11-25841866
(Soil Fertility) Himanshu Pathak (hpathak.iari@gmail.com) Centre for Environment Science and Climate Resilient Agriculture Indian Agricultural Research Institute, New Delhi-110012, India Tel: +91-11-25847705 Fax: +91-11-25841866
(Micrometeorology) Vinay Sehgal (sehgal@iari.res.in; vksehgal@gmail.com) Division of Agricultural Physics, Indian Agricultural Research Institute, New Delhi-110012, India Tel: +91-11-25841178 Fax: +91-11-25842321
Amit Kumar (amit_bio80@yahoo.com)
Infrastructure
Eddy Covariance System, Solar Power (yes) Electrical power (AC), Facilities for communication(yes),Accommodation (yes), Security (yes)
Research Fund
National Initiative on Climate Resilient Agriculture (NICRA) Project
Calibration Information
Open-path analyzer LI 7700 were calibrated approximately every six months with zero gas and standard CH4 gases
Closed-path analyzer LI 7200 were calibrated approximately every six months with zero gas and standard CO2 gases