FSF: Fenglin Solar Photovoltaic Farm Site
General site details
| Site name | Fenglin Solar Photovoltaic Farm Site |
|---|---|
| AsiaFlux site code | FSF |
| Location | Fenglin Township, Hualien |
| Position | 23.7969 N, 121.489 E |
| Elevation | 101 m above sea level |
| Slope | |
| Terrain type | Flat |
| Area | 66 ha |
| Fetch | 23-156 m |
| Climate | Cfa |
| Mean annual air temperature | 23.6 degC (2023-2024) |
| Mean annual precipitation | 2199 mm (2023-2024) |
| Vegetation type | Soil beneath the solar panels is covered with low-growing herbaceous plant, while small or individual bushes are positioned near the panel edges. |
| Dominant Species (Overstory) | NA |
| Dominant Species (Understory) | |
| Canopy height | 2 m (solar panels) |
| Age | |
| LAI | |
| Soil type | Compacted soil converted from Typic Dystrudepts |
Observation
Eddy Covariance method (CO2)
| System | Open-path |
|---|---|
| Wind speed | Three-dimensional sonic anemometer-thermometer (CSAT3, Campbell Scientific) |
| Air temperature | Three-dimensional sonic anemometer-thermometer (CSAT3, Campbell Scientific) |
| Water vapor | Open-path CO2/H2O analyzer (LI-7500DS, LI-COR Environmental) |
| CO2 | Open-path CO2/H2O analyzer (LI-7500DS, LI-COR Environmental) |
| Measurement height | 4.95 m |
| Sampling frequency | 10 Hz |
| Averaging time | 30 min |
| Data logger | Smartflux 3 (LI-COR Environmental) |
| Data storage | USB flash memory |
| Original data | Raw data |
Meteorology
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| Global solar radiation(incoming) | 3.1 m | Pyranometer (NR01 4-component net radiometer, Hukseflux) |
| Global solar radiation (outgoing) | 3.1 m | Pyranometer (NR01 4-component net radiometer, Hukseflux) |
| Long-wave radiation(incoming) | 3.1 m | Pyranometer (NR01 4-component net radiometer, Hukseflux) |
| Long-wave radiation(outgoing) | 3.1 m | Pyranometer (NR01 4-component net radiometer, Hukseflux) |
| Net radiation | 3.1 m | NR01 4-component net radiometer (Hukseflux) |
| PPFD (incoming) | 3.1 m | Quantum sensor (LI-190S, LI-COR Environmental) |
| Air temperature | 2.4 m | Platinum resistance thermometer and capacitive hygrometer (HMP155, Vaisala) |
| Humidity | 2.4 m | Platinum resistance thermometer and capacitive hygrometer (HMP155, Vaisala) |
| Soil temperature | 0.10 m | Acclima True TDR-315H (Acclima) |
| Soil heat flux | 0.10 m | Heat flux plate (HFP01sc, HukseFlux) |
| Soil water content | 0.10 m | Acclima True TDR-315H (Acclima) |
| Wind speed | 5.0 m | Wind Monitor (Wind Monitor 05305, R.M. Young) |
| Wind direction | 5.0 m | Wind Monitor (Wind Monitor 05305, R.M. Young) |
| Barometric pressure | 1.0 m | Barometer (092 Barometer Pressure Sensor, Met-One Inst.) |
| CO2 concentration | 4.95 m | Open-path CO2/H2O analyzer (LI-7500DS, LI-COR Environmental) |
| Precipitation | 0.5 m | TK-1 Rain gauge (Takeda) |
Soil respiration
| Measurement method | Chamber method |
| IRGA | LI-7810 CH4/CO2/H2O Trace Gas Analyzer (LI-COR Environmental) |
| Chamber type | 8200-01 Soil Gas Flux Survey Chamber (LI-COR Environmental) |
| Chamber size | 20 cm in diameter |
| Chamber size | 20 cm in diameter |
| Number of chambers | 1 |
| Measuring intervals | Monthly from March 2022 to February 2024 |
| Is the ground covered by snow in winter? (if yes, how about the measurement in winter? | No |
| Original data (Raw data or statistics) | Raw data |
| Temperature and air pressure correction (if done, which temperature was used?) | No |
Fluxes of non-CO2 gases
| Gas | CH4 |
| Method | Eddy covariance method (LI-7700, LI-COR Environmental) |
| Measurement height | 5.0 m |
| Data logger | Smartflux 3 (LI-COR Environmental) |
| Data storage | USB flash memory |
| Original data (Raw data or statistics) | Raw data (2023/01-12) |
Other
| Ecological investigation | Vegetation composition, Soundscape, Camera traps for animals |
Observation Period and Data Availability
| Measurement Period | January 2023 to present |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability |
Contact
Shih-Chieh Chang (scchang [at] gms.ndhu.edu.tw)
Department of Natural Resources and Environmental Studies,
College of Environmental Studies and Oceanography,
National Dong Hwa University
No.1, Sec.2, Da Hsueh Rd., Shoufeng, Haulien 97401, Taiwan.
Tel: +886-3-890-3275
Cheng-Wei Lai (cwlai [at] gms.ndhu.edu.tw)
Department of Natural Resources and Environmental Studies,
College of Environmental Studies and Oceanography,
National Dong Hwa University
No.1, Sec.2, Da Hsueh Rd., Shoufeng, Haulien 97401, Taiwan.
Tel: +886-3-890-3270
Infrastructure
Tower, Electrical power (AC), Facilities for communication (4G LTE)
Research Fund
(1) Grant-in-Aid for Scientific Research (Nos.113-2621-M-259-003,
112-2621-M-259-016, 111-2621-M-259-004) from the National Science and
Technology Council, Taiwan (2022-2025)
(2) Grant-in-Aid for Scientific Research (Nos. 114A601 and 112A622) from Sheng-Feng
Power, Taiwan (2023-2025)
(3) Grant-in-Aid for Scientific Research (Nos. 112-2740-M-259-002 and
113-2740-M-259-003) from the National Science and Technology Council, Taiwan
(2023-2025)
(4) Grant-in-Aid for Scientific Research (Nos. 112-2740-M001-007 and
113-2740-M001-006) from the National Science and Technology Council, Taiwan
(2023-2025)
Calibration Information
Calibration of open-path analyzer approximately every 1.5-2 years with standard CO2 gas and a dew point generator (LI610, LI-COR Environmental)