DW7: Dongwu steppe
General site details
| Site name | Dongwu steppe |
|---|---|
| AsiaFlux site code | DW7 |
| Location | Dongwu, Inner Mongolia, China |
| Position | 117º 00' 01'' E, 45º 33' 36'' N |
| Elevation | 865 m above sea level |
| Slope | - |
| Terrain type | Flat |
| Area | About 20 ha |
| Fetch | 200-400 m |
| Climate | Temperate continental climate |
| Mean annual air temperature | 1 deg C (1994-2004) |
| Mean annual precipitation | 260 mm (1994-2004) |
| Vegetation type | Typical steppe |
| Dominant Species (Overstory) | Stipa grandis, Leymus chinensis |
| Dominant Species (Understory) | - |
| Canopy height | 0.2 -0.4 m |
| Age | - |
| LAI | - |
| Soil type | Chestnut soil |
Observation
Eddy Covariance method (CO2)
| System | Open-path system |
|---|---|
| Wind speed | Three dimensional sonic anemometer (CSAT3, Campbell scientific) |
| Air temperature | Three dimensional sonic anemometer (CSAT3, Campbell scientific) |
| Water vapor | Open-path analyzer (LI-7500, LI-COR, USA) |
| CO2 | Open-path analyzer (LI-7500, LI-COR, USA) |
| Measurement height | 4 m |
| Sampling frequency | 10 Hz |
| Averaging time | 30 min |
| Data logger | CR5000 (Campbell, USA) |
| Data storage | CF |
| Original data | Raw data |
Meteorology
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| Global solar radiation(incoming) | 4 m | CNR1 (Kipp & Zonen, The Netherlands) |
| Global solar radiation (outgoing) | 4 m | CNR1 (Kipp & Zonen, The Netherlands) |
| Long-wave radiation(incoming) | 4 m | CNR1 (Kipp & Zonen, The Netherlands) |
| Long-wave radiation(outgoing) | 4 m | CNR1 (Kipp & Zonen, The Netherlands) |
| Net radiation | 4 m | CNR1 (Kipp & Zonen, The Netherlands) |
| PPFD (incoming) | 4 m | Li190SB,Li-Cor Inc., Lincoln, NE, USA |
| PPFD (outgoing) | - | |
| Direct / diffuse radiation | - | |
| Direct / diffuse PPFD | - | |
| Air temperature | 1, 2, 4 m | HMP45C, VAISALA, Finland |
| Humidity | 1, 2, 4 m | HMP45C, VAISALA, Finland |
| Soil temperature | 5, 10, 20 cm | Model 107, Campbell Scientific Inc., Logan, UT, USA |
| Soil heat flux | 2 cm | HFT-3, Campbell Scientific Inc., Logan, UT, USA |
| Soil water content | 0 -10 cm | CS616, Campbell Scientific Inc., Logan, UT, USA |
| Wind speed | 4 m | CSAT-3, Campbell Scientific Inc., Logan, UT, USA |
| Wind direction | 4 m | CSAT-3, Campbell Scientific Inc., Logan, UT, USA |
| Barometric pressure | - | |
| Precipitation | 4 m | TE525, Texas Electronics, Texas, USA |
| CO2 concentration | 4 m | TE525, Texas Electronics, Texas, USA |
Other
| Soil respiration | - |
| Photosynthesis | - |
| Ecological investigation | - |
Observation Period and Data Availability
| Measurement Period | From August 2005 to present |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability | N/A |
Contact
Shiping Chen (spche [at] nibcas.ac.cn) Institute of Botany, the Chinese Academy of Sciences20 Nanxincun, Xiangshan, Haidian District, Beijing 100093, P. R. China Tel: +86-10- 62836279; Fax: +86-10-62599059
Infrastructure
Tower, Electrical power (AC) , Accommodation
Research Fund
Supported by National Aeronautics and Space Administration (NASA) Grant (NEWS 2004 NRA: NN-H-04-Z-YS-005-N) of the Land-Cover / Land-Use Program
Calibration Information
Open-path analyzers were calibrated twice per year with standard CO2 gases and a dew point generator (LI610, LI-COR).