DTK: Dasan Station Site
General site details
| Site name | Dasan Station Site |
|---|---|
| AsiaFlux site code | DTK |
| Location | Ny-Ålesund, Norway |
| Position | 78º 55'N, 11º 56'E |
| Elevation | 60 m a.s.l. |
| Slope | - |
| Terrain type | - |
| Area | - |
| Fetch | - |
| Climate | Ice cap climate(EF) |
| Mean annual air temperature | Coldest winder month average is -15ºC Warmest summer month average is 5ºC |
| Mean annual precipitation | - |
| Vegetation type | Tundra |
| Dominant Species (Overstory) | Sanionia geeorgico-uncinata, Silene acaulis, Salix polaris |
| Dominant Species (Understory) | - |
| Canopy height | - |
| Age | - |
| LAI | - |
| Soil type | Silt loam or Silt clay loam |
Observation
Eddy Covariance method (CO2)
| System | Open-path system |
|---|---|
| Wind speed | Sonic Anemometer(CSAT3, Campbell Sci., USA) |
| Air temperature | Sonic Anemometer(CSAT3, Campbell Sci., USA) |
| Water vapor | Open-path (LI-7500, LI-COR, USA) CO2 Open-path (LI-7500, LI-COR, USA) |
| CO2 | Open-path (LI-7500, LI-COR, USA) CO2 Open-path (LI-7500, LI-COR, USA) |
| Measurement height | 3.3 m |
| Sampling frequency | 10 Hz |
| Averaging time | 30 min |
| Data logger | CR5000 (Campbell, USA) |
| Data storage | N/A |
| Original data | N/A |
Meteorology
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| Global solar radiation(incoming) | 2.2 m | CNR1 (Kipp&Zonen, Netherlands) |
| Global solar radiation (outgoing) | 2.2 m | CNR1 (Kipp&Zonen, Netherlands) |
| Long-wave radiation(incoming) | 2.2 m | CNR1 (Kipp&Zonen, Netherlands) |
| Long-wave radiation(outgoing) | 2.2 m | CNR1 (Kipp&Zonen, Netherlands) |
| Net radiation | 2.2 m | CNR1 (Kipp&Zonen, Netherlands) |
| PPFD (incoming) | - | |
| PPFD (outgoing) | - | |
| Direct / diffuse radiation | - | |
| Direct / diffuse PPFD | - | |
| Air temperature | 3.5 m | Sonic Anemometer (CSAT3, Campbell Sci., USA) |
| Humidity | - | |
| Soil temperature | 0.1 m | Soil temperature probe (TCAV, Campbell Sci. , USA) |
| Soil heat flux | 0.1 m | HFP01SC (Campbell Sci. , USA) |
| Soil water content | 0.1 m | Soil Moisture Sensor (CS615, Campbell Sci. , USA) |
| Wind speed | 3.3 m | Sonic Anemometer (CSAT3, Campbell Sci., USA |
| Wind direction | 3.3 m | Sonic Anemometer(CSAT3, Campbell Sci., USA) |
| Barometric pressure | - | |
| Precipitation | - | |
| CO2 concentration | 3.3 m | CO2/H2O analyzer (LI-7500 LI-COR, USA) |
| H2O concentration | 3.3 m | CO2/H2O analyzer (LI-7500 LI-COR, USA) |
Other
| Soil respiration | Closed-dynamic chamber system (LI-6400, Li-Cor, USA) |
| Photosynthesis | - |
| Ecological investigation | - |
Observation Period and Data Availability
| Measurement Period | 2003- present |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability | N/A |
Contact
Taejin Choi (ctjin [at] kopri.re.kr) Bang-Yong Lee (bylee [at] kopri.re.kr) Namyi Chae (cnamyi [at] kopri.re.kr) Korea Polar Research Institute, KOPRISongdo Techno Park, 7-50, Songdo-Dong, Yeonsu-GuIncheon P.O. Box 32, 406-840, Korea Phone: +82-32-260-6075
Infrastructure
Tower, Electrical power (AC)