DSX: Desert Steppe _ Xilingol Temperate Grassland Ecosystem Research Station
General site details
| Site name | Desert Steppe _ Xilingol Temperate Grassland Ecosystem Research Station |
|---|---|
| AsiaFlux site code | DSX |
| Location | the Left Sunite Banner, Inner Mongolia Autonomous Region, China |
| Position | 44º 05' 20" N, 113º 34' 27" E |
| Elevation | 970 m a.s.l. |
| Slope | 0º |
| Terrain type | High Plain |
| Area | 320,000 m2 |
| Fetch | 115 m |
| Climate | Temperate Continental Climate |
| Mean annual air temperature | 3.1 deg |
| Mean annual precipitation | 185 mm |
| Vegetation type | Desert steppe |
| Dominant Species (Overstory) | Stipa breviflora, Stipa klemenzii, Allium polyrrhizum, Salsola passerine, Reaumuria soogorca |
| Dominant Species (Understory) | Cleistogens squarrosa, C. songorica |
| Canopy height | 25 cm |
| Age | N/A |
| LAI | 0.3 |
| Soil type | Brown Calcic Soil |
Observation
Eddy Covariance method (CO2)
| System | Open-path system (2002.12-2003.12.31) |
|---|---|
| Wind speed | CSAT3 3-D SONIC Anemometer |
| Air temperature | HMP45C, Vaisala, Helsinki, Finland |
| Water vapor | CS 7500 (LI-COR LI 7500 open-path CO2/H2O Analyzer) |
| CO2 | CS 7500 (LI-COR LI 7500 open-path CO2/H2O Analyzer) |
| Measurement height | 2 m |
| Sampling frequency | 10 Hz |
| Averaging time | 30 min |
| Data logger | CR 5000 |
| Data storage | 2G PC card |
| Original data | Raw data |
Meteorology
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| Global solar radiation(incoming) | 3 m | CNR1, Kipp & Zonen. Corp., Delft, Holland |
| Global solar radiation (outgoing) | 3 m | CNR1, Kipp & Zonen. Corp., Delft, Holland |
| Long-wave radiation(incoming) | 3 m | CNR1, Kipp & Zonen. Corp., Delft, Holland |
| Long-wave radiation(outgoing) | 3 m | CNR1, Kipp & Zonen. Corp., Delft, Holland |
| Net radiation | 3 m | CNR1, Kipp & Zonen. Corp., Delft, Holland |
| PPFD (incoming) | 3 m | LI-190Sb,LI-COR Inc., Lincoln, NE, USA |
| Air temperature | 2, 4 m | HMP45C, Vaisala, Helsinki, Finland |
| Humidity | 2, 4 m | HMP45C, Vaisala, Helsinki, Finland |
| Soil temperature | 5,10,15,20,40,80 cm | hermistor (107, Campbell, USA) |
| Soil heat flux | 8 cm | HFP01, Hukeflux Inc., Netherlands |
| Soil water content | 5 cm | CS616, Campbell Scientific Inc., USA |
| Wind speed | 2, 4 m | 014A,Campbell Scientific Inc., MS, USA |
| Wind direction | 4 m | 034B, Campbell Scientific Inc., MS, USA |
| Barometric pressure | 2 m | CS 7500 (LI-COR LI 7500 CO2/H2O Analyzer) |
| Precipitation | 1 m | 52203, RM Young Inc., Traverse City, MI, USA |
| CO2 concentration | - |
Other
| Soil respiration | LI-8100 automated soil CO2 flux system |
| Photosynthesis | LI-6400R Portable Photosynthesis System |
| Ecological investigation | Biomass, Soil properties, Dominant plant photosynthetic properties |
Observation Period and Data Availability
| Measurement Period | October 2007 to present |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability | N/A |
Contact
ZHOU (gszhou [at] ibcas.ac.cn) Institute of Botany, the Chinese Academy of Sciences 20 Nanxincun, Xiangshan, Haidian District, Beijing 100093, China Tel: +86-10-62836268 Fax: +86-10-82595962 http://gcte.ibcas.ac.cn/ [in Chinese]
Yuhui WANG (yhwang [at] ibcas.ac.cn) Fengyu WANG (shdwangfy [at] yahoo.com.cn) Institute of Botany, the Chinese Academy of Sciences, 20 Nanxincun, Xiangshan, Haidian District, Beijing 100093, China
Infrastructure
LI-7500 Open-path Eddy Covariance Systemand micrometeorological towerand LI-8100 automated soil CO2 flux system
Research Fund
"Eco-hydrological processes and their interaction in semiarid region of northern Chin" belonging to the project "Aridification in northern China and human adaptation" funded by State Sciences and Technology Committee (2006CB400502) "Carbon cycle model and adaptation countermeasures of emission mitigation or sink enhancement for temperate grassland in China" funded by National Science Foundation of China (90711001)
Calibration Information
Calibrations for all instruments would be done once a year