CMC: Cermat Ceria
General site details
| Site name | Cermat Ceria |
|---|---|
| AsiaFlux site code | CMC |
| Location | Sri Aman, Sarawak |
| Position | 01º24'01.6”N, 111º23'54.0”E |
| Elevation | 20.11 m |
| Slope | - |
| Terrain type | Almost flat |
| Area | 1020 ha |
| Fetch | 1600 m (max) |
| Climate | Tropical rainforest climate (moderately hot - very humid - receives substantial rainfall (Af)) |
| Mean annual air temperature | 26.0 C |
| Mean annual precipitation | 3158 mm |
| Vegetation type | Padang Paya Swamp Forest |
| Dominant Species (Overstory) | Alan (LShorea albida) |
| Dominant Species (Understory) | |
| Canopy height | 25 m |
| Age | |
| LAI | |
| Soil type | Peat soil |
Observation
Eddy Covariance method (CO2)
| System | Open-path system |
|---|---|
| Wind speed | 3-dimensional sonic anemometer (CSAT3, Campbell, USA) |
| Air temperature | 3-dimensional sonic anemometer (CSAT3, Campbell, USA) |
| Water vapor | Open-path CO2/ H2O analyzer (LI-7500, LICOR) |
| CO2 | Open-path CO2/ H2O analyzer (LI-7500, LICOR) |
| Measurement height | 41 m |
| Sampling frequency | 10 Hz |
| Averaging time | 30 min |
| Data logger | CR3000 (Campbell, USA) |
| Data storage | CF |
| Original data | Raw |
Meteorology
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| Global solar radiation(incoming) | 41 m | Net Radiometer (CNR4, Kipp & Zonen, The Netherlands) |
| Global solar radiation (outgoing) | 41 m | Net Radiometer (CNR4, Kipp & Zonen, The Netherlands) |
| Long-wave radiation(incoming) | 41 m | Net Radiometer (CNR4, Kipp & Zonen, The Netherlands) |
| Long-wave radiation(outgoing) | 41 m | Net Radiometer (CNR4, Kipp & Zonen, The Netherlands) |
| Net radiation | 41 m | Net Radiometer (CNR4, Kipp & Zonen, The Netherlands) |
| PPFD (incoming) | 41 m | Quantum sensor (LI-190SB or LI190SL, LI-COR, USA) |
| PPFD (outgoing) | 41 m | Quantum sensor (LI-190SB or LI190SL, LI-COR, USA) |
| Direct / diffuse radiation | - | |
| Direct / diffuse PPFD | - | |
| Air temperature | 5, 41 m | Temperature & Relative Humidity (RH) probe (CS215, Campbell, USA) |
| Humidity | 5, 41 m | Temperature & Relative Humidity (RH) probe (CS215, Campbell, USA) |
| Soil temperature | 0.05, 0.1 m | Platinum resistance thermometer (Pt100, Japan) |
| Soil heat flux | ||
| Soil water content | 0.15, 0.3 m | Soil Water Content Reflectometer (CS616) |
| Wind speed | 41 m | TDR sensor (CS616, Campbell, USA) |
| Wind direction | 41 m | TDR sensor (CS616, Campbell, USA) |
| Barometric pressure | - | |
| Precipitation | 1 m | Tipping-bucket rain gauge (TE525MM, Texas Instrument, USA) |
| CO2 concentration | 0.5, 1, 3, 11, 21, 41 m | Closed-path CO2 analyzer (LI820, LI-COR, USA) |
Other
| Soil respiration | Closed chamber method (CO2, CH4, N2O), Measuring system: Manually Measuring intervals; Monthly |
| Ecological Investigations | - |
Observation Period and Data Availability
| Measurement Period | From January, 2011 to present |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability | N/A |
Contact
Lulie Melling (lullie_melling@yahoo.com) Tropical Peat Research Laboratory Unit, Chief Minister’s Department, Lot 6035, Kuching-Kota Samarahan Expressway, 94300 Kota Samarahan Tel:+60-82-662-495 Fax:+60-82-662-497
Lulie Melling (lullie_melling@yahoo.com) Tropical Peat Research Laboratory Unit, Chief Minister’s Department, Lot 6035, Kuching-Kota Samarahan Expressway, 94300 Kota Samarahan Tel:+60-82-662-495 Fax:+60-82-662-497
Infrastructure
Tower, Solar energy system
Research Fund
Malaysian Government, Sarawak State Government
Calibration Information
CO2 analyzers were calibrated every months using spans gases.