CBS: Changbaishan Site
General site details
| Site name | Changbaishan Site |
|---|---|
| AsiaFlux site code | CBS |
| Location | Erdaobaihe Town, Antu County, Jilin Province |
| Position | 127°42'55''~ 128°16'48''E, 41°41'49''~ 42°25'18''N |
| Elevation | 731 m above sea level |
| Slope | |
| Terrain type | |
| Area | |
| Fetch | |
| Climate | temperate continental climate influenced by monsoon, having the prominent characteristics of mid-latitudinal upland climate |
| Mean annual air temperature | 3.6 deg C |
| Mean annual precipitation | 713 mm |
| Vegetation type | Pinus-koraiensis- dominanted Pinus koraiensis broad-leafed mixed forest |
| Dominant Species (Overstory) | Pinus koraiensis, Tilia amurensis, Quercus mongolica, Fraxinus mandshurica, Acer mono |
| Dominant Species (Understory) | |
| Canopy height | 26 m |
| Age | - |
| LAI | - |
| Soil type | - |
Observation
Eddy Covariance method (CO2)
| System | open path combined with closed path system |
|---|---|
| Wind speed | 3-D sonic anemometer (CSAT3, Campbell, USA) |
| Air temperature | |
| Water vapor | Open and closed path CO2/H2O analyzers (LI-7500 and LI-7000, LI-COR) |
| CO2 | Open and closed path CO2/H2O analyzers (LI-7500 and LI-7000, LI-COR) |
| Measurement height | 2 m, 40 m |
| Sampling frequency | 10 Hz |
| Averaging time | 30 min |
| Data logger | CR5000 (CSI USA) |
| Data storage | |
| Original data | Raw data |
Meteorology
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| Global solar radiation(incoming) | 32 m | CNR1 (Kipp & Zonen, The Netherlands |
| Global solar radiation (outgoing) | 32 m | CNR1 (Kipp & Zonen, The Netherlands) |
| Long-wave radiation(incoming) | 32 m | CNR1 (Kipp & Zonen, The Netherlands) |
| Long-wave radiation(outgoing) | 32 m | CNR1 (Kipp & Zonen, The Netherlands) |
| Net radiation | 32 m | CNR1 (Kipp & Zonen, The Netherlands) |
| Air temperature | 2m,8m,22m, 25.5m,32mm, 49.8m,61.8m | HMP45C, VAISALA, Finland |
| Humidity | 2m,8m,22m, 25.5m,32mm, 49.8m,61.8m | HMP45C, VAISALA, Finland |
| Soil temperature | -5cm,-10cm,-15cm,-20cm,-40cm/-20cm,-40cm,-60cm,-80cm,-100cm | Probe (105T/107, CAMPBELL SCIENTIFIC) |
| Soil heat flux | -5cm | Heat flux plate (HFP01, HUKSEFLUX) |
| Soil water content | -5cm,-20cm, -40cm | CS616, Campbell Scientific Inc., Logan, UT, USA |
| Wind speed | 2m,8m,22m, 25.5m,32mm, 49.8m,61.8m | Anemometer (A100R, VECTOR INSTRUMENTS) |
| Wind direction | 32 m | Wind vane (W200P, VECTOR INSTRUMENTS) |
| Barometric pressure | 2 m | Barometer (CS105, VAISALA |
| Precipitation | 69.8 m | Tipping-bucket rain gauge (52203, RM YOUNG) |
| CO2 concentration |
Other
| Soil respiration | - |
| Photosynthesis | - |
| Ecological investigation |
Observation Period and Data Availability
| Measurement Period | |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability | 2003-2005 in AsiaFlux database |
Contact
Shijie Han (Hansj [at] iae.ac.cn) Institute of Applied Ecology, CAS 72 Wenhua Road, Shenhe District, Shenyang, 110016, P.R.China
[Others] Shijie Han, Dexin Guan, Miao Wang, Junhui Zhang, Jiabing Wu, Fengyou Lin, Guanhua Dai