CBF: Boreal Forest _ Chinese Boreal Forest Ecosystem Research Station
General site details
| Site name | Boreal Forest _ Chinese Boreal Forest Ecosystem Research Station |
|---|---|
| AsiaFlux site code | CBF |
| Location | Huzhong National Nature Reserve in Heilongjiang Province, China |
| Position | 51º 46' 52" N, 123º 01' 04" E (GPS) |
| Elevation | 773 m a.s.l. (GPS) |
| Slope | 0º |
| Terrain type | Low Mountain Area |
| Area | N/A |
| Fetch | 1000m |
| Climate | Continental monsoon climate |
| Mean annual air temperature | - 4.4°C |
| Mean annual precipitation | 481.6 mm |
| Vegetation type | Boreal forest |
| Dominant Species (Overstory) | Larix gmelinii, Betula platyphylla Suk. , Pinus sylvestris var. mongolica. |
| Dominant Species (Understory) | (shrub) Ledum palustre, Vaccinium vitis-idaea, Rhododendron dauricum, Alnus mandshurica, (grass) Deyeuxia angustifolia, Carex appendiculata |
| Canopy height | 15 m |
| Age | N/A |
| LAI | 0.9 |
| Soil type | Brown coniferous forest soil |
Observation
Eddy Covariance method (CO2)
| System | Open-path system |
|---|---|
| Wind speed | CSAT3 3-D SONIC Anemometer |
| Air temperature | HMP45C, Vaisala, Helsinki, Finland |
| Water vapor | CS 7500 (LI-COR LI 7500 open-path CO2/H2O Analyzer) |
| CO2 | CS 7500 (LI-COR LI 7500 open-path CO2/H2O Analyzer) |
| Measurement height | 1.5, 35m |
| Sampling frequency | 10Hz |
| Averaging time | 30min |
| Data logger | CR5000 |
| Data storage | 2G PC card |
| Original data | Raw data |
Meteorology
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| Global solar radiation(incoming | 35 m | CNR1, Kipp & Zonen. Corp., Delft, Holland |
| Global solar radiation (outgoing) | 35 m | CNR1, Kipp & Zonen. Corp., Delft, Holland |
| Long-wave radiation(outgoing) | 35 m | CNR1, Kipp & Zonen. Corp., Delft, Holland |
| Net radiation | 35 m | CNR1, Kipp & Zonen. Corp., Delft, Holland |
| PPFD (incoming) | 35 m | LI-190Sb,LI-COR Inc., Lincoln, NE, USA |
| PPFD (outgoing) | - | |
| Direct / diffuse radiation | - | |
| Direct / diffuse PPFD | - | |
| Air temperature | 1.5, 15, 25, 32 m | HMP45C, Vaisala, Helsinki, Finland |
| Humidity | 1.5, 15, 25, 32 m | HMP45C, Vaisala, Helsinki, Finland |
| Soil temperature | 0, 5, 10, 15, 20, 30 cm | 107L, Campbell Scientific Inc., USA |
| Soil heat flux | 8 cm | HFP01, Hukseflux Inc., Netherlands |
| Soil water content | 8cm | CS616, Campbell Scientific Inc., USA |
| Wind speed | 1.5, 15, 25, 32 m | 010C, Met One Instruments, Inc., Oregon, USA |
| Wind direction | 32 m | 020C, Met One Instruments, Inc., Oregon, USA |
| Barometric pressure | 1 m | CS105, Vaisala, Helsinki, Finland |
| Precipitation | 37 m | TE525, RM Young Inc., Traverse City, MI, USA |
| CO2 concentration | 1.5 m | LI840, LI-COR Inc., Lincoln, NE, USA Other |
Other
| Soil respiration | LI-6400-09(Li-cor, Lincoln, NE, USA) |
| Photosynthesis | LI-6400R Portable Photosynthesis System(Li-cor, Lincoln, NE, USA) |
| Ecological investigation | Biomass, Litter, Leaf area index, Chlorophyll |
Observation Period and Data Availability
| Measurement Period | July 2006 to present |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability | N/A |
Contact
Guangsheng ZHOU (gszhou [at] ibcas.ac.cn) Key Laboratory of Vegetation and Environmental Change, Institute of Botany, the Chinese Academy of Sciences, 20 Nanxincun, Xiangshan, Haidian District, Beijing 100093, China
Bingrui JIA(jiabingrui [at] ibcas.ac.cn) Wei ZENG (zengwei [at] ibcas.ac.cn) Institute of Botany, the Chinese Academy of Sciences, 20 Nanxincun, Xiangshan, Haidian District, Beijing 100093, China
Other Jian SONG (songjian [at]ibcas.ac.cn)
Infrastructure
Open path eddy covariance system, Micrometeorological system
Research Fund
-'Integrated observation and simulation on vegetation-atmosphere interactions over typical terrestrial ecosystems' funded by National Natural Science Foundation of China (40625015) -'Study on characteristics of carbon and nitrogen fluxes and their environmental controls in Chinese terrestrial ecosystems' funded by the - Chinese Academy of Sciences(KZCX2-YW-432) Long-term ecological observation fund from Institute of Botany, the Chinese Academy of Sciences
Calibration Information
Calibrations for all instruments would be done once a year