AUY: Australia Yanco site
General site details
| Site name | Australia Yanco site |
|---|---|
| AsiaFlux site code | AUY |
| Location | Yanco, NSW, Australia |
| Position | 34°59.3’S, 146°17.5’E |
| Elevation | Elevation 125m above sea level |
| Slope | |
| Terrain type | flat |
| Area | |
| Fetch | 800m |
| Climate | Grassland, warm (persistently dry) (Bsk) |
| Mean annual air temperature | Max: 23.4°C Min: 10.0°C (based on mean from 1969 to 2014 at the Narrandera Golf Club) |
| Mean annual precipitation | 468 mm/year (based on mean rainfall from 1969 to 2014 at the Narrandera Golf Club) |
| Vegetation type | Grass and pasture |
| Dominant Species (Overstory) | |
| Dominant Species (Understory) | Native grasses |
| Canopy height | none |
| Age | Planted in 1987 |
| LAI | 1.4 m2 m-2 (max) |
| Soil type | Based on borehole log: Top Soil (0-15cm): Silty CLAY; high plasticity, grey brown 15-90cm: Silty CLAY; medium plasticity, grey brown, trace sand [USCS symbol: CI] 90-130cm: Silty CLAY; medium plasticity, yellow brown, with fine sand [CI] 130-200cm: Silty CLAY; medium plasticity, mottled orange brown grey, with fine sand [CI] 200-280cm: Silty CLAY; low to medium plasticity, orange brown, with fine sand [CL-CI] 280-340cm Silty SAND; fine to medium grained, brown, fines of low plasticity [SM] 340-400cm Silty SAND; fine to coarse grained, orange brown, fines of low plasticity [SM] 400-450cm Sandy Silty CLAY; low to medium plasticity, fine to coarse sand [CL-CI] |
Observation
Flux tower system
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| X direction of wind component velocity | 6 m | 3D Sonic Anemometer.(C-SAT3, Campbell) |
| Y direction of wind component velocity | 6 m | 3D Sonic Anemometer.(C-SAT3, Campbell) |
| Z direction of wind component velocity | 6 m | 3D Sonic Anemometer.(C-SAT3, Campbell) |
| Temperature (sonic virtual temperature) | 6 m | 3D Sonic Anemometer.(C-SAT3, Campbell) |
| Global solar radiation (downward) | 2 m | Pyranometers (CMP4, Kipp&Zonen) |
| Global solar radiation (upward) | 2 m | Pyranometers (CMP4, Kipp&Zonen) |
| Long-wave radiation (downward) | 2 m | Pyranometers (CMP4, Kipp&Zonen) |
| Long-wave radiation (upward) | 2 m | Pyranometers (CMP4, Kipp&Zonen) |
| Photon active radiation (PAR, downward) | 2 m | PAR Quantum Sensor (PSQ1, Kipp&Zonen) |
| Photon active radiation (PAR, upward) | 2 m | PAR Quantum Sensor (PSQ1, Kipp&Zonen) |
| Air temperature | 2, 4, 8, 16 m | Platinum resistance thermometer and capacitive hygrometer (HMP155, Vaisala) |
| Humidity | 2, 4, 8, 16 m | Platinum resistance thermometer and capacitive hygrometer (HMP155, Vaisala) |
| Ground surface temperature | 2 m | Infrared Radiometer. (SI-111, Cambell) |
| Soil temperature | 0.03,0.10, 0.15, 0.45, 0.75 m Depth | Platinum resistance thermometer (Pt100) |
| Soil heat flux | 0.03, 0.07 m depth | Heat flux plate (HF-HFP01, Hukse flux) |
| Soil water content | 0.03,0.10, 0.15, 0.45, 0.75 m Depth | TDR sensor (TRIME-PICO32, Imko) |
| Wind speed | 2, 4, 8, 16 m | 3-cup anemometer (34B, Met One) |
| Wind direction | 2, 4, 8, 16 m | 3-cup anemometer (34B, Met One) |
| CO2 concentration | 6 m | Three-Dimensional Ultrasonic Anemometer (LI-7500A, LI-COR) |
| H2O concentration | 6 m | Three-Dimensional Ultrasonic Anemometer (LI-7500A, LI-COR) |
| Air pressure | 6 m | PTB201 Digital Barometer |
| Precipitation | 0.7m | Tipping-bucket rainguage with heater (TKF-1-UD [Tipping Bucket Type], Takeda) |
| Barometric pressure | 0.4 m | Barometer (PTB210, Vaisala Digital Barometer) |
Automatic weather station
| Observation items | Levels/Depth | Instrument |
|---|---|---|
| Air temperature | 2.2 m | Platinum resistance thermometer and capacitive hygrometer (HMP155, Vaisala) |
| Relative humidity | 2.2 m | Platinum resistance thermometer and capacitive hygrometer (HMP155, Vaisala) |
| Air pressure | 2.2 m | Multi-weather Sensors (WTX520, Vaisala) |
| Wind speed | 2.2 m | Multi-weather Sensors (WTX520, Vaisala) |
| Wind direction | 2.2 m | Multi-weather Sensors (WTX520, Vaisala) |
| Rain intensity | 2.2 m | Multi-weather Sensors (WTX520, Vaisala) |
| Ground surface temperature | 2.2 m | Infrared Radiometer. (SI-111, Cambell) |
| Soil temperature | 0.03, 0.15m | Platinum resistance thermometer (Pt100) |
| Soil water content | 0.03, 0.15m | TDR sensor (TRIME-PICO32, Imko) |
| Soil Heat Flux | 0.03, 0.07m | Heat flux plate (HF-HFP01, Hukse flux) |
Observation Period and Data Availability
| Measurement Period | May 2012- current |
|---|---|
| Measurement Frequency | Continuous |
| Data Availability | N/A |
Contact
Jeffrey Walker (jeff.walker@monash.edu)
Jason Beringer (jason.beringer@monash.edu)
Christoph R¨udiger (chris.rudiger@monash.edu)
Edoardo Daly (edoardo.daly@monash.edu)
Monash University, Clayton campus
Wellington Road, Clayton, Victoria 3800, Australia
Tel: +61-3-9905-9681 Fax: +61-3-9905-4944
Hiroyuki Tsutsui (tsutsui.hiroyuki@jaxa.jp)
Japan Aerospace Exploration Agency (JAXA),
Earth Observation Research Center (EORC)
2-1-1 Sengen, Tsukuba, Ibaraki, 305-8505, Japan
Tel: +81-50-3362-4860 Fax: +81-29-868-2961
http://www.arts.monash.edu.au/ges/research/climate/jaxa/
Infrastructure
Tower, Solar power installation 12V/24V, Facilities for communication (Ethernet connections and modem – FTP to website) Accommodation (none)
Research Fund
Global Change Observation Mission (GCOM) from Japan Aerospace Exploration Agency (JAXA), Earth Observation Research Center (EORC)